Telephone 01922 700 073
Sitemap
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ... next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 04/10/08 | Gatwick | Greece | Kefalos | 7 | Libra | SC | £179 | >>> | |
| 04/10/08 | Birmingham | Greece | Kardamena | 14 | Thomson | 1 | RO | £179 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 7 | First Choice | 3 | SC | £188 | >>> |
| 01/10/08 | Gatwick | Greece | Kardamena | 7 | First Choice | 3 | SC | £188 | >>> |
| 24/09/08 | Gatwick | Greece | Kardamena | 14 | Airtours | 2 | SC | £190 | >>> |
| 24/09/08 | Gatwick | Greece | Kardamena | 7 | Airtours | 2 | SC | £200 | >>> |
| 27/09/08 | Cardiff | Greece | Kardamena | 14 | First Choice | 3 | SC | £205 | >>> |
| 04/10/08 | Cardiff | Greece | Kardamena | 7 | First Choice | 3 | SC | £205 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 14 | First Choice | 3 | SC | £208 | >>> |
| 01/10/08 | Gatwick | Greece | Kardamena | 14 | First Choice | 3 | SC | £208 | >>> |
| 01/10/08 | Gatwick | Greece | Kardamena | 7 | Kosmar | 2 | SC | £214 | >>> |
| 01/10/08 | Gatwick | Greece | Kefalos | 7 | Kosmar | 2 | BB | £214 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 7 | Kosmar | 2 | SC | £214 | >>> |
| 04/10/08 | Gatwick | Greece | Kefalos | 7 | Kosmar | 2 | BB | £214 | >>> |
| 04/10/08 | Gatwick | Greece | Kardamena | 7 | Kosmar | 2 | SC | £214 | >>> |
| 10/09/08 | Gatwick | Greece | Kos Town | 7 | First Choice | 2 | SC | £214 | >>> |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Libra | SC | £214 | >>> | |
| 17/09/08 | Birmingham | Greece | Kos Town | 7 | First Choice | 2 | SC | £214 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 7 | Kosmar | 2 | BB | £214 | >>> |
| 02/10/08 | Gatwick | Greece | Kardamena | 7 | Airtours | 2 | SC | £215 | >>> |
| 01/10/08 | Manchester | Greece | Kardamena | 7 | Airtours | 2 | SC | £215 | >>> |
| 27/09/08 | Gatwick | Greece | Kefalos | 7 | Libra | SC | £219 | >>> | |
| 04/10/08 | Gatwick | Greece | Kefalos | 14 | Libra | SC | £219 | >>> | |
| 20/09/08 | Gatwick | Greece | Kardamena | 7 | Libra | SC | £224 | >>> | |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Airtours | 2 | SC | £225 | >>> |
| 08/10/08 | Manchester | Greece | Kardamena | 7 | Airtours | 2 | SC | £225 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 7 | Airtours | 2 | SC | £225 | >>> |
| 02/10/08 | Birmingham | Greece | Kardamena | 14 | Airtours | 2 | SC | £225 | >>> |
| 02/10/08 | Birmingham | Greece | Kardamena | 7 | Airtours | 2 | SC | £225 | >>> |
| 27/09/08 | Bristol | Greece | Kefalos | 7 | Libra | SC | £229 | >>> | |
| 01/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 02/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 08/10/08 | Gatwick | Greece | Tingaki | 7 | Olympic Holidays | 3 | SC | £232 | >>> |
| 01/10/08 | Gatwick | Greece | Kos Town | 7 | Olympic Holidays | 3 | SC | £232 | >>> |
| 24/09/08 | Birmingham | Greece | Tingaki | 7 | First Choice | 3 | SC | £233 | >>> |
| 24/09/08 | Manchester | Greece | Kardamena | 7 | Libra | SC | £234 | >>> | |
| 24/09/08 | Gatwick | Greece | Kefalos | 7 | Libra | SC | £234 | >>> | |
| 10/09/08 | Birmingham | Greece | Kos Town | 7 | First Choice | 2 | SC | £234 | >>> |
| 17/09/08 | Gatwick | Greece | Kefalos | 7 | Libra | BB | £234 | >>> | |
| 17/09/08 | Gatwick | Greece | Kos Town | 7 | First Choice | 2 | SC | £234 | >>> |
| 17/09/08 | Gatwick | Greece | Kardamena | 7 | Libra | SC | £234 | >>> | |
| 24/09/08 | Manchester | Greece | Kardamena | 14 | Airtours | 2 | SC | £235 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 24/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £236 | >>> |
| 24/09/08 | Stanstead | Greece | Kos Town | 7 | Olympic Holidays | 3 | SC | £237 | >>> |
| 27/09/08 | Gatwick | Greece | Tingaki | 7 | Olympic Holidays | 3 | SC | £237 | >>> |
| 27/09/08 | Manchester | Greece | Kefalos | 7 | Libra | SC | £239 | >>> | |
| 04/10/08 | Manchester | Greece | Kos | 7 | Libra | SC | £239 | >>> | |
| 08/10/08 | Manchester | Greece | Kos | 7 | Libra | SC | £239 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.