Sunset Holidays
Sunset Holidays offers customers hassle-free holidays, using a simple pricing structure that includes accommodation, flights, transfers, and resort rep services included. They are owned by Thomas Cook. Tel: 0870 750 5711
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 09/10/08 | Birmingham | Greece | Kardamena | 7 | Sunset | 3 | SC | £215 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 7 | Sunset | 3 | BB | £220 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | SC | £235 | >>> |
| 24/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £236 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 7 | Sunset | 3 | SC | £240 | >>> |
| 08/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | BB | £240 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £240 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £245 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £245 | >>> |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £245 | >>> |
| 17/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £246 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 14 | Sunset | 3 | BB | £250 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | BB | £250 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 14 | Sunset | 3 | SC | £255 | >>> |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £255 | >>> |
| 08/10/08 | Manchester | Greece | Kardamena | 14 | Sunset | 3 | BB | £260 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | BB | £265 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | BB | £265 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | SC | £270 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 7 | Sunset | 3 | BB | £270 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 14 | Sunset | 3 | BB | £270 | >>> |
| 25/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 2 | SC | £274 | >>> |
| 25/09/08 | Manchester | Greece | Kardamena | 7 | Sunset | 2 | SC | £274 | >>> |
| 02/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 2 | BB | £275 | >>> |
| 09/10/08 | Glasgow | Greece | Kardamena | 7 | Sunset | 3 | BB | £275 | >>> |
| 09/10/08 | Glasgow | Greece | Kardamena | 7 | Sunset | 3 | SC | £275 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 14 | Sunset | 3 | SC | £275 | >>> |
| 04/10/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 2 | BB | £275 | >>> |
| 24/09/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | SC | £276 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 09/10/08 | Birmingham | Greece | Kardamena | 7 | Sunset | 3 | SC | £215 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 7 | Sunset | 3 | BB | £220 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | SC | £235 | >>> |
| 24/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £236 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 7 | Sunset | 3 | SC | £240 | >>> |
| 08/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | BB | £240 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £240 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £245 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £245 | >>> |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £245 | >>> |
| 17/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | SC | £246 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 14 | Sunset | 3 | BB | £250 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | BB | £250 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 14 | Sunset | 3 | SC | £255 | >>> |
| 10/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 3 | BB | £255 | >>> |
| 08/10/08 | Manchester | Greece | Kardamena | 14 | Sunset | 3 | BB | £260 | >>> |
| 08/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | BB | £265 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | BB | £265 | >>> |
| 09/10/08 | Gatwick | Greece | Kardamena | 14 | Sunset | 3 | SC | £270 | >>> |
| 09/10/08 | East Midlands | Greece | Kardamena | 7 | Sunset | 3 | BB | £270 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 14 | Sunset | 3 | BB | £270 | >>> |
| 25/09/08 | Gatwick | Greece | Kardamena | 7 | Sunset | 2 | SC | £274 | >>> |
| 25/09/08 | Manchester | Greece | Kardamena | 7 | Sunset | 2 | SC | £274 | >>> |
| 02/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 2 | BB | £275 | >>> |
| 09/10/08 | Glasgow | Greece | Kardamena | 7 | Sunset | 3 | BB | £275 | >>> |
| 09/10/08 | Glasgow | Greece | Kardamena | 7 | Sunset | 3 | SC | £275 | >>> |
| 09/10/08 | Birmingham | Greece | Kardamena | 14 | Sunset | 3 | SC | £275 | >>> |
| 04/10/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 2 | BB | £275 | >>> |
| 24/09/08 | Manchester | Greece | Kardamena | 7 | Sunset | 3 | SC | £276 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 2 | BB | £280 | >>> |
| 10/09/08 | Gatwick | Greece | Kefalos | 7 | Sunset | 2 | HB | £280 | >>> |
| 18/09/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 3 | SC | £280 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 14 | Sunset | 3 | BB | £280 | >>> |
| 08/10/08 | Gatwick | Greece | Kos Town | 14 | Sunset | 3 | SC | £281 | >>> |
| 09/10/08 | Manchester | Greece | Kardamena | 14 | Sunset | 3 | SC | £285 | >>> |
| 25/09/08 | Birmingham | Greece | Kardamena | 7 | Sunset | 2 | SC | £294 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 14 | Sunset | 2 | SC | £295 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 7 | Sunset | 2 | HB | £295 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 8 | Sunset | 2 | SC | £300 | >>> |
| 01/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 3 | SC | £300 | >>> |
| 01/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 2 | BB | £300 | >>> |
| 11/09/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 2 | SC | £300 | >>> |
| 04/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 3 | SC | £300 | >>> |
| 04/10/08 | Gatwick | Greece | Kos Town | 14 | Sunset | 3 | SC | £300 | >>> |
| 02/10/08 | Birmingham | Greece | Kos Town | 7 | Sunset | 2 | BB | £304 | >>> |
| 25/09/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 2 | BB | £304 | >>> |
| 25/09/08 | Manchester | Greece | Kos Town | 7 | Sunset | 2 | BB | £304 | >>> |
| 08/10/08 | Gatwick | Greece | Kos Town | 7 | Sunset | 3 | SC | £305 | >>> |
| 08/10/08 | Manchester | Greece | Kos Town | 7 | Sunset | 3 | SC | £305 | >>> |
| 08/10/08 | Manchester | Greece | Kos Town | 14 | Sunset | 3 | SC | £306 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.