Thomas Cook Holidays
Thomas Cook are the market leaders in UK package holidays, with flights leaving every day to tourist destinations world wide. Address: Thomas Cook, Unit 17 Coningsby Road, Peterborough, PE3 8AB Tel: 01733 417 272
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 09/10/08 | Birmingham | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £215 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 02/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 02/10/08 | Birmingham | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £240 | >>> |
| 09/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £240 | >>> |
| 09/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £245 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £250 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £255 | >>> |
| 02/10/08 | Glasgow | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £260 | >>> |
| 01/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £260 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £260 | >>> |
| 02/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £265 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £265 | >>> |
| 10/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £265 | >>> |
| 09/10/08 | Glasgow | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £270 | >>> |
| 09/10/08 | East Midlands | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £275 | >>> |
| 10/09/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £280 | >>> |
| 24/09/08 | Gatwick | Greece | Lambi | 7 | Thomas Cook | 3 | BB | £290 | >>> |
| 01/10/08 | Gatwick | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £290 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £295 | >>> |
| 25/09/08 | Gatwick | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £295 | >>> |
| 25/09/08 | Manchester | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £300 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 8 | Thomas Cook | 3 | SC | £300 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 14 | Thomas Cook | 3 | SC | £300 | >>> |
| 04/10/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £301 | >>> |
| 04/10/08 | Manchester | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £301 | >>> |
| 25/09/08 | Birmingham | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £305 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Page: 1 | 2 | 3 | 4 | 5 | 6 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 09/10/08 | Birmingham | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £215 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 02/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £230 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £235 | >>> |
| 02/10/08 | Birmingham | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £240 | >>> |
| 09/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £240 | >>> |
| 09/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £245 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £250 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £255 | >>> |
| 02/10/08 | Glasgow | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £260 | >>> |
| 01/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £260 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £260 | >>> |
| 02/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £265 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £265 | >>> |
| 10/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £265 | >>> |
| 09/10/08 | Glasgow | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £270 | >>> |
| 09/10/08 | East Midlands | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £275 | >>> |
| 10/09/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £280 | >>> |
| 24/09/08 | Gatwick | Greece | Lambi | 7 | Thomas Cook | 3 | BB | £290 | >>> |
| 01/10/08 | Gatwick | Greece | Kefalos | 14 | Thomas Cook | 3 | SC | £290 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £295 | >>> |
| 25/09/08 | Gatwick | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £295 | >>> |
| 25/09/08 | Manchester | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £300 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 8 | Thomas Cook | 3 | SC | £300 | >>> |
| 24/09/08 | Gatwick | Greece | Kos Town | 14 | Thomas Cook | 3 | SC | £300 | >>> |
| 04/10/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £301 | >>> |
| 04/10/08 | Manchester | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £301 | >>> |
| 25/09/08 | Birmingham | Greece | Kardamena | 7 | Thomas Cook | 3 | SC | £305 | >>> |
| 11/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £310 | >>> |
| 24/09/08 | Bristol | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £320 | >>> |
| 27/09/08 | Manchester | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £321 | >>> |
| 11/09/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £325 | >>> |
| 27/09/08 | Manchester | Greece | Kos Town | 14 | Thomas Cook | 3 | SC | £330 | >>> |
| 02/10/08 | East Midlands | Greece | Kefalos | 7 | Thomas Cook | 3 | SC | £330 | >>> |
| 04/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 2 | BB | £332 | >>> |
| 18/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £334 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 2 | BB | £337 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 14 | Thomas Cook | 2 | BB | £339 | >>> |
| 01/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £340 | >>> |
| 04/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 2 | HB | £340 | >>> |
| 17/09/08 | Gatwick | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £340 | >>> |
| 25/09/08 | Gatwick | Greece | Kos Town | 14 | Thomas Cook | 3 | SC | £340 | >>> |
| 24/09/08 | Gatwick | Greece | Lambi | 8 | Thomas Cook | 3 | BB | £340 | >>> |
| 24/09/08 | Gatwick | Greece | Kefalos | 8 | Thomas Cook | 2 | HB | £340 | >>> |
| 08/10/08 | Manchester | Greece | Kefalos | 7 | Thomas Cook | 2 | BB | £342 | >>> |
| 08/10/08 | Gatwick | Greece | Kefalos | 7 | Thomas Cook | 2 | BB | £342 | >>> |
| 24/09/08 | Manchester | Greece | Kos Town | 14 | Thomas Cook | 3 | SC | £345 | >>> |
| 20/09/08 | Manchester | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £345 | >>> |
| 11/09/08 | Birmingham | Greece | Kos Town | 7 | Thomas Cook | 3 | SC | £350 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.